Junior Categories and Race Distances
Junior Categories and Race Distances:
Triathlon |
||||
| Category | Swim | Cycle Grass | Cycle Tarmac | Run |
| Tristar Start (8 yrs*) | 50m | 800m | 1500m | 600m |
| Tristar 1 (9/10 yrs) | 150m | 2km | 4km | 1200m |
| Tristar 2 (11/12 yrs) | 200m | 4km | 6km | 1800m |
| Tristar 3 (13/14 yrs) | 300m | 6km | 8km | 2400m |
| Youths (15 -16 yrs) Up to and including Sprint distance: | 750m | 20km | 5km | |
| Juniors (17 – 18 yrs) Up to and including Standard distance: | 1500m | 40km | 10km | |
Duathlon |
||||
| Category | Run | Cycle Grass | Cycle Tarmac | Run |
| Tristar Start (8 yrs*) | 400m | 800m | 1500m | 200m |
| Tristar 1 (9/10 yrs) | 1200m | 2km | 4km | 400m |
| Tristar 2 (11/12 yrs) | 1600m | 4km | 6km | 600m |
| Tristar 3 (13/14 yrs) | 2000m | 6km | 8km | 800m |
Aquathlon |
||||
| Category | Swim | Run | ||
| Tristar Start (8 yrs*) | 50m | 600m | ||
| Tristar 1 (9/10 yrs) | 150m | 1500m | ||
| Tristar 2 (11/12 yrs) | 250m | 2000m | ||
| Tristar 3 (13/14 yrs) | 400m | 3000m |
*The 8 year category is run over very short distances to introduce young athletes to the sport.
Age category shall be determined as at 31st December in the current year.